<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With Growth in U.S. Solar Industry, International Solar Companies Target the U.S. Market</title>
	<atom:link href="http://whittakerassociates.com/with-growth-in-u-s-solar-industry-international-solar-companies-target-the-u-s-marke/feed/" rel="self" type="application/rss+xml" />
	<link>http://whittakerassociates.com/with-growth-in-u-s-solar-industry-international-solar-companies-target-the-u-s-marke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-growth-in-u-s-solar-industry-international-solar-companies-target-the-u-s-marke</link>
	<description>Whittaker Associates provides targeted marketing services, so you can spend your time and resources on only those companies interested in your area, building or service.</description>
	<lastBuildDate>Tue, 10 Jan 2012 10:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barry Visel</title>
		<link>http://whittakerassociates.com/with-growth-in-u-s-solar-industry-international-solar-companies-target-the-u-s-marke/comment-page-1/#comment-83</link>
		<dc:creator>Barry Visel</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://whittakerassociates.com/?p=1670#comment-83</guid>
		<description>Interesting article, but yet another one that fails to address the cost to the consumer...both in terms of higher electric rates, and the tax subsidy cost (neither of which I want to pay).  It&#039;s interesting to note that not long ago the MEDC was bemoaning Michigan&#039;s high electric costs as a competitive disadvantage, while at the same time promoting alternative energy scheme&#039;s that will raise electric rates.  And, I haven&#039;t even touched on the cost required to expand the grid (let alone improve the one we have).  Given that relatively clean natural gas and really clean nuclear power can be built at less cost than alternative fuels (Energy Information Agency data, not mine), and we can build them along the existing grid (creating jobs along the way), I&#039;m scratching my head trying to understand our hellbent desire to build expensive alternative energy scheme&#039;s that are only available about 30% of the time to meet demand.  Please help me understand.</description>
		<content:encoded><![CDATA[<p>Interesting article, but yet another one that fails to address the cost to the consumer&#8230;both in terms of higher electric rates, and the tax subsidy cost (neither of which I want to pay).  It&#8217;s interesting to note that not long ago the MEDC was bemoaning Michigan&#8217;s high electric costs as a competitive disadvantage, while at the same time promoting alternative energy scheme&#8217;s that will raise electric rates.  And, I haven&#8217;t even touched on the cost required to expand the grid (let alone improve the one we have).  Given that relatively clean natural gas and really clean nuclear power can be built at less cost than alternative fuels (Energy Information Agency data, not mine), and we can build them along the existing grid (creating jobs along the way), I&#8217;m scratching my head trying to understand our hellbent desire to build expensive alternative energy scheme&#8217;s that are only available about 30% of the time to meet demand.  Please help me understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

