By Jeff Vedders
A total of 6,645 new and expanded facility announcements were made in 2002 in the U.S. This compares with 9,679 announcements in 2001 and 11,602 announcements in 2000. There was a 31% drop in activity from 2001 to 2002, and a 43% drop in activity from 2000 to 2002.
Of the 6,645 announcements reported for 2002, 3,297 were new facility announcements while 3,348 were expanded facility announcements. All announcements represent an investment of $1 million, 50 employees, or 20,000 sq. ft.
Source: Whittaker Associates, Inc. and Conway Data Scoreboard
2002 Top New Facility Announcements Analysis. The table below shows that most of the top industries dropped off significantly in activity from 2001 to 2002. The building and developing category (spec buildings) leads all categories with a decline of over 78%. Fabricated metal product manufacturing leads all manufacturers with a decline of nearly 50%.
Although the new activity environment is mostly grim, a few categories remain not only active, but vibrant from 2001 to 2002. The wholesale trade, durable goods category (warehousing and distribution of consumer products) leads all new announcements with an increase in activity of over 70%. One other notable increase is the number of new primary metal manufacturing announcements from 2001 to 2002.
2002 New Announcements | 2001 New Announcements | Percentage Change | NAICS Code | NAICS Description |
272 | 157 | 73.25% | 421 | Wholesale Trade, Durable Goods |
245 | 1,111 | -77.95% | 233 | Building, Developing, Etc. |
200 | 258 | -22.48% | 336 | Transportation Equipment Manufacturing |
186 | 359 | -48.19% | 541 | Professional, Scientific and Technical Services |
142 | 176 | -19.32% | 325 | Chemical Manufacturing |
130 | 165 | -21.21% | 311 | Food Manufacturing |
122 | 204 | -40.20% | 721 | Accommodations |
109 | 104 | 4.81% | 326 | Plastics and Rubber Products Manufacturing |
109 | 152 | -28.29% | 333 | Machinery Manufacturing |
104 | 196 | -46.94% | 334 | Computer and Electronic Product Manufacturing |
97 | 133 | -27.07% | 422 | Wholesale Trade, Nondurable Goods |
91 | 181 | -49.72% | 332 | Fabricated Metal Product Manufacturing |
82 | 129 | -36.43% | 493 | Warehousing and Storage |
69 | 55 | 25.45% | 331 | Primary Metal Manufacturing |
63 | 65 | -3.08% | 321 | Wood Product Manufacturing |
63 | 52 | 21.15% | 531 | Real Estate |
55 | 67 | -17.91% | 327 | Nonmetallic Mineral Product Manufacturing |
53 | 65 | -18.46% | 339 | Miscellaneous Manufacturing |
Source: Whittaker Associates, Inc. and Conway Data Scoreboard
2002 Top Expanded Facility Announcements Analysis. Expanded facility announcements also dropped significantly in activity for most of the top industries from 2001 to 2002. Professional, scientific and technical services centers (includes computer services, engineering services, etc.) and computer and electronic product manufacturing lead all categories with drop offs of 58% and 51% respectively. Categories showing a significant increase include administrative and support services with almost a 106% increase, and wholesale trade, durable goods (warehousing and distribution of consumer products) with an increase of 31%.
2002 Expanded Announcements | 2001 Expanded Announcements | Percentage Change | NAICS Code | NAICS Description |
364 | 410 | -11.22% | 336 | Transportation Equipment Manufacturing |
219 | 238 | -7.98% | 311 | Food Manufacturing |
218 | 177 | 23.16% | 326 | Plastics and Rubber Products Manufacturing |
207 | 234 | -11.54% | 325 | Chemical Manufacturing |
177 | 280 | -36.79% | 332 | Fabricated Metal Product Manufacturing |
176 | 266 | -33.83% | 333 | Machinery Manufacturing |
162 | 123 | 31.71% | 421 | Wholesale Trade, Durable Goods |
150 | 353 | -57.51% | 541 | Professional, Scientific and Technical Services |
129 | 143 | -9.79% | 331 | Primary Metal Manufacturing |
99 | 133 | -25.56% | 322 | Paper Manufacturing |
98 | 200 | -51.00% | 334 | Computer and Electronic Product Manufacturing |
86 | 120 | -28.33% | 422 | Wholesale Trade, Nondurable Goods |
77 | 86 | -10.47% | 323 | Printing and Related Support Activities |
74 | 36 | 105.56% | 561 | Administrative and Support Services |
73 | 90 | -18.89% | 321 | Wood Product Manufacturing |
73 | 78 | -6.41% | 327 | Nonmetallic Mineral Product Manufacturing |
73 | 82 | -10.98% | 335 | Electrical Equipment, Appliance, and Component Mfg |
71 | 61 | 16.39% | 339 | Miscellaneous Manufacturing |
59 | 71 | -16.90% | 337 | Furniture and Related Products Manufacturing |
Source: Whittaker Associates, Inc. and Conway Data Scoreboard